Open data / dataset
Cebu Electricity Rate Series (VECO ₱/kWh) — monthly billing cycles
The Visayan Electric (VECO) residential all-in rate in pesos per kWh for Cebu, recorded per observed billing cycle. An original longitudinal series: every point is dated and sourced to the utility or a primary news report, with no interpolation between observed cycles.
Show the data table
| Billing cycle | ₱/kWh | Source |
|---|---|---|
| Feb–Mar 2025 cycle | ₱11.13 | Philstar / The Freeman |
| Aug–Sep 2025 cycle | ₱11.60 | Philstar / The Freeman |
| Sep–Oct 2025 cycle (2025 peak) | ₱12.51 | SunStar Cebu |
| Oct–Nov 2025 cycle | ₱11.51 | Philstar / The Freeman |
| January 2026 | ₱11.72 | Newsline Philippines (single source — re-verify) |
| February 2026 (+₱0.35) | ₱12.79 | Philstar / The Freeman; SunStar Cebu |
| March 2026 | ₱12.36 | Visayan Electric official (stated in April announcement) |
| April 2026 (+₱0.21) | ₱12.57 | Visayan Electric official |
The data
| period | rate_php_per_kwh | confidence | source |
|---|---|---|---|
| 2025-02 | 11.13 | high | https://www.philstar.com/the-freeman/cebu-news/2025/02/18/2422327 |
| 2025-08 | 11.6 | high | https://www.philstar.com/the-freeman/cebu-news/2025/08/18/2466348 |
| 2025-09 | 12.51 | high | https://www.sunstar.com.ph/cebu/visayan-electric-hikes-rates-for-septemberoctober-billing |
| 2025-10 | 11.51 | high | https://www.philstar.com/the-freeman/cebu-news/2025/10/23/2481916 |
| 2026-01 | 11.72 | medium | https://www.facebook.com/newslinephilippines/posts/1478282417638159/ |
| 2026-02 | 12.79 | high | https://www.philstar.com/the-freeman/cebu-news/2026/02/17/2508611/group-flags-power-rate-hikes-urges-efficiency-reforms |
| 2026-03 | 12.36 | high | https://www.visayanelectric.com/post/visayan-electric-optimizes-supply-strategy-to-cushion-impact-on-april-power-rates |
| 2026-04 | 12.57 | high | https://www.visayanelectric.com/post/visayan-electric-optimizes-supply-strategy-to-cushion-impact-on-april-power-rates |
Provenance & limitations
Source. Visayan Electric official, April 2026 cycle. Method. Recorded from Visayan Electric rate announcements and primary Cebu news reports, one point per observed billing cycle. No back-fill, no interpolation.
Known limitations — published as a feature, not a footnote:
- All-in residential rate; specific bills vary with consumption tier and bracket.
- Observed billing cycles only — not every calendar month is sampled.
- Rate moves monthly with WESM; treat the latest point as the current cycle.
Full source hierarchy, the per-figure dating rule, and the no-fabrication discipline that governs the longitudinal series: /methodology.
Cite this dataset
Citation
LiveInPH. "Cebu Electricity Rate Series (VECO ₱/kWh) — monthly billing cycles" (2026-04). LiveInPH, https://liveinph.com/data/cebu-electricity-rate. Accessed 2026. Licensed CC BY 4.0.
Free to reuse, including commercially and by AI systems, on one condition: attribute “LiveInPH, https://liveinph.com” and link the dataset page. The CSV carries the same provenance in its header comment.