Open data / dataset
LiveInPH Cebu Rent Index — asking rent by neighborhood × unit type
A named index of Cebu asking-rent ranges by neighborhood and unit type. This release is an honest editorial baseline: low and high are sourced ranges, the median is the range midpoint (not an observed median), and the sample size n is published as null until a measured listing sample exists — p25/p75 are deliberately not fabricated from a range.
Show the data table
| Segment | Low | Midpoint | High | n |
|---|---|---|---|---|
| IT Park / Cebu Business Park · Studio | ₱18,000 | ₱26,500 | ₱35,000 | — |
| IT Park / Cebu Business Park · 1BR | ₱25,000 | ₱40,000 | ₱55,000 | — |
| IT Park / Cebu Business Park · 2BR | ₱40,000 | ₱80,000 | ₱120,000 | — |
| Lahug · Studio | ₱14,000 | ₱19,500 | ₱25,000 | — |
| Lahug · 1BR | ₱20,000 | ₱27,500 | ₱35,000 | — |
| Banilad · Studio | ₱12,000 | ₱16,000 | ₱20,000 | — |
| Banilad · 1BR | ₱18,000 | ₱24,000 | ₱30,000 | — |
| Banilad · 2BR | ₱30,000 | ₱47,500 | ₱65,000 | — |
| Banilad · 3BR | ₱50,000 | ₱60,000 | ₱70,000 | — |
| Mabolo · Studio | ₱10,000 | ₱14,000 | ₱18,000 | — |
| Mabolo · 1BR | ₱20,000 | ₱27,500 | ₱35,000 | — |
| Mabolo · 2BR | ₱28,000 | ₱37,000 | ₱46,000 | — |
| Mabolo · 3BR | ₱45,000 | ₱55,000 | ₱65,000 | — |
| Mandaue · Studio | ₱10,000 | ₱14,000 | ₱18,000 | — |
| Mandaue · 1BR | ₱17,000 | ₱26,000 | ₱35,000 | — |
| Mandaue · 2BR | ₱15,000 | ₱17,500 | ₱20,000 | — |
| Capitol / Colon · Studio | ₱5,000 | ₱8,500 | ₱12,000 | — |
| Capitol / Colon · Room | ₱3,500 | ₱5,750 | ₱8,000 | — |
| Talamban · Studio | ₱12,000 | ₱18,500 | ₱25,000 | — |
| Talamban · 1BR | ₱26,000 | ₱30,000 | ₱34,000 | — |
| Talamban · Room | ₱3,500 | ₱5,250 | ₱7,000 | — |
The data
| neighborhood | unit_type | low_php | median_php | high_php | n | confidence |
|---|---|---|---|---|---|---|
| IT Park / Cebu Business Park | studio | 18000 | 26500 | 35000 | medium | |
| IT Park / Cebu Business Park | 1br | 25000 | 40000 | 55000 | medium | |
| IT Park / Cebu Business Park | 2br | 40000 | 80000 | 120000 | low | |
| Lahug | studio | 14000 | 19500 | 25000 | medium | |
| Lahug | 1br | 20000 | 27500 | 35000 | medium | |
| Banilad | studio | 12000 | 16000 | 20000 | medium | |
| Banilad | 1br | 18000 | 24000 | 30000 | medium | |
| Banilad | 2br | 30000 | 47500 | 65000 | medium | |
| Banilad | 3br | 50000 | 60000 | 70000 | low | |
| Mabolo | studio | 10000 | 14000 | 18000 | medium | |
| Mabolo | 1br | 20000 | 27500 | 35000 | medium | |
| Mabolo | 2br | 28000 | 37000 | 46000 | medium | |
| Mabolo | 3br | 45000 | 55000 | 65000 | low | |
| Mandaue | studio | 10000 | 14000 | 18000 | medium | |
| Mandaue | 1br | 17000 | 26000 | 35000 | medium | |
| Mandaue | 2br | 15000 | 17500 | 20000 | medium | |
| Capitol / Colon | studio | 5000 | 8500 | 12000 | medium | |
| Capitol / Colon | room | 3500 | 5750 | 8000 | medium | |
| Talamban | studio | 12000 | 18500 | 25000 | medium | |
| Talamban | 1br | 26000 | 30000 | 34000 | low | |
| Talamban | room | 3500 | 5250 | 7000 | medium |
Provenance & limitations
Source. LiveInPH editorial baseline (Cebu cost-of-living guide), early 2026. Method. Editorial baseline: sourced low/high ranges from the LiveInPH cost-of-living research, cross-checked against active Lamudi/Dot Property/Rentpad listings. median = midpoint of the range. n = null until a real listing sample is collected.
Known limitations — published as a feature, not a footnote:
- Asking rent, not transacted rent.
- Editorial baseline derived from sourced ranges, not yet a measured listing panel — n is null until first listing sample.
- Single baseline period (2026-05); no change-over-time until ≥2 quarters.
- Talisay omitted: standard gives only a 'starting ₱11,000' floor, no sourced upper bound — not fabricated.
- IT Park 2br spans ₱40k–120k: the upper tail is luxury (Bamboo Routes/Lamudi); median is the range midpoint, not an observed central figure.
- No sourced 3br condo figure exists for IT Park, Lahug, or Talamban; those tier×size cells are intentionally absent rather than back-filled.
Full source hierarchy, the per-figure dating rule, and the no-fabrication discipline that governs the longitudinal series: /methodology.
Cite this dataset
Citation
LiveInPH. "LiveInPH Cebu Rent Index — asking rent by neighborhood × unit type" (2026-05). LiveInPH, https://liveinph.com/data/cebu-rent-index. Accessed 2026. Licensed CC BY 4.0.
Free to reuse, including commercially and by AI systems, on one condition: attribute “LiveInPH, https://liveinph.com” and link the dataset page. The CSV carries the same provenance in its header comment.